CS1000-Capacitive Level Switch
- Applications
Petrochemical industry
Energy industry
Equipment manufacture
Water treatment
Hydraulic/lubrication system
Petrochemical industry
Energy industry
Equipment manufacture
Water treatment
Hydraulic/lubrication system
Structural diversity
Pressure resistance up to 60bar
Applicable to the conductive/non-conductive/corrosive fluids
Optional ex-proof
Optional high temperature model
Specification Table
Order No
Guide rod length | Standard type3cm, lengthened5-100cm |
Supply voltage | 6...30Vdc,8...9Vdc(Explosion-proof) |
Pulse output | |
Supply current | Maximum0.6/7mA(close/open state) |
Switching current | 100mA |
Reserve voltage (normally open) | 1.8V |
Switch output | |
Supply current | Maximum0.6/7mA(close/open state) |
Switching current | 3.3mA/40mA(the smallest/maximum) |
Reserve voltage (normally open) | 6.0V |
Output delay | 0.1s |
Cable | PVC2x0.34mm2, PVC 3x0.34mm2(Applicable to pulse output type) |
Temperature | Please refer to the temperature table |
Material | |
Shell | PP (PolypropylenePolypropylene) |
Process connection | Stainless steel303 |
Guide rod | Stainless steel303 |
Guide rod insulation | FEP |
Degree of protection | IP65 |
Explosion-proof parameters | |
Supply current | ≤1mA/≥2.2mA(close/open state) |
Coupling capacitance/voltage strength | 44nF/250Vac |
LCParameters (Typical Values) | C<150pF/m; L<0.8µH/m |
Outgoing way | M12×1Connector |
Process connection | Gexternal thread |
Product order No. | Probe rod type 12/21/T | Probe rod L cm | Process connection | Output type mA/V | |
CS0003 | 12 standard type Probe rod diameter Ø 14mm | 3 | G1/2 | 2 wire Current output | |
CS0103 | ↓↓↓ | ↓↓↓ | ↓↓↓ | Intrinsically safe explosion proof | |
CS0203 | 3 wire Pulse output (PNP) | ||||
CS0003T | 12t standard high temperature type Probe rod diameter Ø 14mm | 2 wire Current output | |||
CS0103T | ↓↓↓ | Intrinsically safe explosion proof | |||
CS0203T | 3 wire Pulse output (PNP) | ||||
CS00XX | 21 extended type Probe rod diameter Φ 8mm | XX=5…100 | 2 wire Current output | ||
CS01XX | ↓↓↓ | ↓↓↓ | Intrinsically safe explosion proof | ||
CS02XX | 3 wire Pulse output (PNP) | ||||
CS00XXT | 21t extended high temperature type Probe rod diameter Φ 8mm | 2 wire Current output | |||
CS01XXT | ↓↓↓ | Intrinsically safe explosion proof | |||
CS02XXT | 3 wire Pulse output (PNP) | ||||
CS1003 | 12 standard type Probe rod diameter Ø 14mm | 3 | G3/8 | 2 wire Current output | |
CS1103 | ↓↓↓ | ↓↓↓ | ↓↓↓ | Intrinsically safe explosion proof | |
CS1203 | 3 wire Pulse output (PNP) | ||||
CS1003T | 12t standard high temperature type Probe rod diameter Ø 14mm | 2 wire Current output | |||
CS1103T | ↓↓↓ | Intrinsically safe explosion proof | |||
CS1203T | 3 wire Pulse output (PNP) | ||||
CS10XX | 21 extended type Probe rod diameter Φ 8mm | XX=5…100 | 2 wire Current output | ||
CS11XX | ↓↓↓ | ↓↓↓ | Intrinsically safe explosion proof | ||
CS12XX | 3 wire Pulse output (PNP) | ||||
CS10XXT | 21t extended high temperature type Probe rod diameter Φ 8mm | 2 wire Current output | |||
CS11XXT | ↓↓↓ | Intrinsically safe explosion proof | |||
CS12XXT | 3 wire Pulse output (PNP) |
Flow meters have been widely used in the oil and gas industry, and its application range includes oil, natural gas, coal and other fields. With the development of modernization, flowmeters are used more and more widely, and have become an indispensable flow measuring instrument in the field of oil and gas industry.
Learn moreWith the rapid development of computer technology, the petrochemical instrument automatic control system is gradually developing in the direction of digitization, networking, modeling and intelligence. On the basis of developing the existing information system, petrochemical enterprises continue to deepen the comprehensive automation system of the enterprise, strengthen the application of the safety control system, and improve the basic automation and advanced control level of the enterprise to enhance the market competitiveness of the enterprise.
Learn moreThe invention of hydraulic systems has been applied in many fields, bringing convenience and improving work efficiency to various industries.
Learn more