PN3000-Electrical Pressure Transmitter With LED Display
- Applications
Hydraulics and pneumatics
Machine tools
Pumps and compressors
Machinery manufacturing
Vacuum technology applications
Hydraulics and pneumatics
Machine tools
Pumps and compressors
Machinery manufacturing
Vacuum technology applications
High pressure rating
Measuring range from 0...1barG to 0...800barG
All-metal housing, 4-digit LEDs with digital display
PNP/NPN programmable
4...20mA/0...20mA/1...5V/0...5V output programmable
Rotatable indicator
Specification Table
Order No
Supply voltage | 12…30Vdc |
No-load current consumption | Maximum30mA, 24Vdcpowered by |
Switch output | |
Output type | Push-pull (compatible withPNPandNPN), normally open and normally closed can be set |
S1,S2Output current | <500mA |
Response time | <10ms |
Voltage drop | <1V |
Switching Accuracy | ≤±0.25%Range |
Current mode analog output | |
Output type | Third line 0…20mA/4…20mACan be set |
LoadRA | RA≤0.5KΩ |
Voltage type analog output | |
Output type | Third line 0…5V/1…5VCan be set |
LoadRA | RA>10KΩ |
Wiring protection | Reverse phase, overload, short circuit protection |
Show | |
Design | Red4 bit 8mm high brightnessled |
Display range | -1999…9999 |
Accuracy | ≤±0.25%fs |
Stability (annual drift) | ≤±0.3%Range |
Temperature | |
Medium temperature | -40…+85℃ |
Ambient temperature | -20…+85℃ |
Material | |
Head case | Stainless steel304,PC |
Case | Stainless steel304 |
Media contact part | Stainless steel316 |
Degree of protection | IP67 |
Outgoing way | M12×1Connector |
Process connection | G1/4external threadEDseal |
Product order No. | Pressure range Bar |
Pressure type N/P/A |
Output type mA |
|
PN00N01 | -1…1 | N-(Negative pressure) | Current output 2-wire 0...20/4...20mA | |
PN00N04 | -1…4 | ↓↓↓ | ↓↓↓ | |
PN00N06 | -1…6 | |||
PN00N10 | -1…10 | |||
PN00N16 | -1…16 | |||
PN00N25 | -1…25 | |||
PN00000.25 | 0…0.25 | P-(Positive pressure) | ||
PN00000.5 | 0…0.5 | ↓↓↓ | ||
PN00001 | 0…1 | |||
PN00004 | 0…4 | |||
PN00006 | 0…6 | |||
PN00010 | 0…10 | |||
PN00016 | 0…16 | |||
PN00025 | 0…25 | |||
PN00040 | 0…40 | |||
PN00060 | 0…60 | |||
PN00100 | 0…100 | |||
PN00160 | 0…160 | |||
PN00250 | 0…250 | |||
PN00400 | 0…400 | |||
PN00600 | 0…600 | |||
PN00800 | 0…800 | |||
PN00A01 | 0…1 | A-(Absolute pressure) | ||
PN00A02 | 0…2 | ↓↓↓ | ||
PN00A04 | 0…4 | |||
PN00A06 | 0…6 | |||
PN00A10 | 0…10 | |||
PN00A16 | 0…16 | |||
PN00A25 | 0…25 | |||
PN00A50 | 0…50 | |||
PN01N01 | -1…1 | N-(Negative pressure) | Voltage output 3-wire 0...5/1…5V | |
PN01N04 | -1…4 | ↓↓↓ | ↓↓↓ | |
PN01N06 | -1…6 | |||
PN01N10 | -1…10 | |||
PN01N16 | -1…16 | |||
PN01N25 | -1…25 | |||
PN01000.25 | 0…0.25 | P-(Positive pressure) | ||
PN01000.5 | 0…0.5 | ↓↓↓ | ||
PN01001 | 0…1 | |||
PN01004 | 0…4 | |||
PN01006 | 0…6 | |||
PN01010 | 0…10 | |||
PN01016 | 0…16 | |||
PN01025 | 0…25 | |||
PN01040 | 0…40 | |||
PN01060 | 0…60 | |||
PN01100 | 0…100 | |||
PN01160 | 0…160 | |||
PN01250 | 0…250 | |||
PN01400 | 0…400 | |||
PN01600 | 0…600 | |||
PN01800 | 0…800 | |||
PN01A01 | 0…1 | A-(Absolute pressure) | ||
PN01A02 | 0…2 | ↓↓↓ | ||
PN01A04 | 0…4 | |||
PN01A06 | 0…6 | |||
PN01A10 | 0…10 | |||
PN01A16 | 0…16 | |||
PN01A25 | 0…25 | |||
PN01A50 | 0…50 |
The application of flowmeter in the automobile industry is mainly to measure the intake air volume of the engine, control the fuel injection volume, etc. The air flow sensor on the car is a hot-wire flow meter. Its function is to measure the air flow passing through the sensor within a certain period of time and send the signal about the air flow to the ECU. ECU monitors the working condition of the engine and calculates the fuel supply according to the signal.
Learn moreThe invention of hydraulic systems has been applied in many fields, bringing convenience and improving work efficiency to various industries.
Learn moreIn many industries, the proper functioning of cooling systems is critical to equipment reliability and productivity. However, these systems also face various problems, such as insufficient flow, pressure drop, pipe blockage, etc., which directly affect the operation of the equipment and the quality of the product. Therefore, real-time monitoring of the flow in the cooling system is crucial.
Learn more