PA2000-General Pressure Transmitter
- Applications
Hydraulics and pneumatics
Smart sensing controller
Machinery manufacturing
Pump and Compressor
Test equipment
Construction automation
Hydraulics and pneumatics
Smart sensing controller
Machinery manufacturing
Pump and Compressor
Test equipment
Construction automation
Diffused silicon pressure sensor and DN27
Measuring range from 0…800bar
Multiple output modes are available
304 stainless steel wetted parts
Optional corrosion resistant model
Accuracy 0.25% of F.S
Specification Table
Order No
Current output type | 10…30Vdc |
Voltage output type | 14…30Vdc |
Current consumption |
|
2line | Same as the output signal current(4…20mA) |
3line | ≤22mA |
2Line current analog output |
|
Output type | 2Wire 4...20mA |
LoadRA(Ω) | RA≤(US-10)V/0.02A |
Linearity | ≤±0.25% Range |
Voltage type analog output |
|
Output type | 3Wire0...5V |
LoadRA(Ω) | RA≥5K |
Linearity | ≤±0.25%Range |
Accuracy | ≤±0.25%fs |
Stability (annual drift) | ≤±0.2%Range |
Temperature |
|
Medium temperature | -40…85℃ |
Ambient temperature | -20…85℃ |
Material |
|
Case | 304Stainless steel |
Media contact part | 304Stainless steel |
Degree of protection | IP67 (M12×1Connector) |
Outgoing way | M12×1Connector |
Process connection | G1/4external thread EDseal |
Product order No. | Pressure range Bar | Pressure type N/P/A | Output type mA/V | |
PB00N01 | -1…1 | N-(Negative pressure) | Current output 2-wire 4…20mA | |
PB00N04 | -1…4 | ↓↓↓ | ↓↓↓ | |
PB00N06 | -1…6 | |||
PB00N10 | -1…10 | |||
PB00N16 | -1…16 | |||
PB00N25 | -1…25 | |||
PB00000.25 | 0…0.25 | P-(Positive pressure) | ||
PB00000.5 | 0…0.5 | ↓↓↓ | ||
PB00001 | 0…1 | |||
PB00004 | 0…4 | |||
PB00006 | 0…6 | |||
PB00010 | 0…10 | |||
PB00016 | 0…16 | |||
PB00025 | 0…25 | |||
PB00040 | 0…40 | |||
PB00060 | 0…60 | |||
PB00100 | 0…100 | |||
PB00160 | 0…160 | |||
PB00250 | 0…250 | |||
PB00400 | 0…400 | |||
PB00600 | 0…600 | |||
PB00800 | 0…800 | |||
PB00A01 | 0…1 | A-(Absolute pressure) | ||
PB00A02 | 0…2 | ↓↓↓ | ||
PB00A04 | 0…4 | |||
PB00A06 | 0…6 | |||
PB00A10 | 0…10 | |||
PB00A16 | 0…16 | |||
PB00A25 | 0…25 | |||
PB00A50 | 0…50 | |||
PB01N01 | -1…1 | N-(Negative pressure) | Voltage output 3-wire 0... 5V | |
PB01N04 | -1…4 | ↓↓↓ | ||
PB01N06 | -1…6 | |||
PB01N10 | -1…10 | |||
PB01N16 | -1…16 | |||
PB01N25 | -1…25 | |||
PB01000.25 | 0…0.25 | P-(Positive pressure) | ||
PB01000.5 | 0…0.5 | ↓↓↓ | ||
PB01001 | 0…1 | |||
PB01004 | 0…4 | |||
PB01006 | 0…6 | |||
PB01010 | 0…10 | |||
PB01016 | 0…16 | |||
PB01025 | 0…25 | |||
PB01040 | 0…40 | |||
PB01060 | 0…60 | |||
PB01100 | 0…100 | |||
PB01160 | 0…160 | |||
PB01250 | 0…250 | |||
PB01400 | 0…400 | |||
PB01600 | 0…600 | |||
PB01800 | 0…800 | |||
0…800 | 0…1 | A-(Absolute pressure) | ||
PB01A02 | 0…2 | ↓↓↓ | ||
PB01A04 | 0…4 | |||
PB01A06 | 0…6 | |||
PB01A10 | 0…10 | |||
PB01A16 | 0…16 | |||
PB01A25 | 0…25 | |||
PB01A50 | 0…50 |
The application of flowmeter in the automobile industry is mainly to measure the intake air volume of the engine, control the fuel injection volume, etc. The air flow sensor on the car is a hot-wire flow meter. Its function is to measure the air flow passing through the sensor within a certain period of time and send the signal about the air flow to the ECU. ECU monitors the working condition of the engine and calculates the fuel supply according to the signal.
Learn moreThe invention of hydraulic systems has been applied in many fields, bringing convenience and improving work efficiency to various industries.
Learn moreIn many industries, the proper functioning of cooling systems is critical to equipment reliability and productivity. However, these systems also face various problems, such as insufficient flow, pressure drop, pipe blockage, etc., which directly affect the operation of the equipment and the quality of the product. Therefore, real-time monitoring of the flow in the cooling system is crucial.
Learn more