FTB500-Ultra High Precision Turbine Flow Meter
- Applications
Petrochemical/Energy industry
Hydraulic/Lubrication system
Water treatment
Oil/Gas industry
Experimental equipment
Test systems
Food/Medical equipment
Petrochemical/Energy industry
Hydraulic/Lubrication system
Water treatment
Oil/Gas industry
Experimental equipment
Test systems
Food/Medical equipment
High pressure rating
High and low temperature resistance
Low pressure loss
Fast response time
High repeatability and accuracy
Small structure
Specification Table
Order No
Measuring range | External thread type 0.05...1300L/Min, flange type 0.05...1700L/Min |
Measuring medium | Medium and low viscosity liquid |
Accuracy | ±0.5% |
Repeatability | ±0.06% |
Withstanding voltage (maximum) | 550bar |
Response time | Fastest 2mS |
Ambient temperature | -40..90°C |
Medium temperature | -100..232°C |
Material | |
Main body | 316 stainless steel |
Deflector | 316 stainless steel |
Turbine | 17-4PH |
Axis | 316 stainless steel |
Bearing | Special composite ball bearing |
Process connection | AN thread, ANSI flange (600#) |
Product order No. | Magnetic sensor | Non magnetic sensor | Pipe diameter DN |
Pressure rating Bar |
Process connection | Maximum diameter of filter mesh micron |
FT5002 | 0.4-5.5 | 0.05-5.5 | 7.6 | 540 | AN02 | 10 |
FT5004 | 0.4-13 | 0.13-13 | 7.6 | 540 | AN04 | 10 |
FT5006 | 0.5-24 | 0.24-24 | 9.4 | 450 | AN06 | 10 |
FT5008 | 0.6-38 | 0.38-38 | 10.2 | 410 | AN08 | 10 |
FT5010 | 1.1-70 | 0.70-70 | 12.7 | 410 | AN10 | 10 |
FT5012 | 1.9-120 | 1.2-120 | 14.3 | 410 | AN12 | 10 |
FT5016 | 3.8-240 | 2.4-240 | 22 | 350 | AN16 | 20 |
FT5020 | 6.0-490 | 4.9-490 | 25.4 | 350 | AN20 | 20 |
FT5024 | 10-820 | 8.2-820 | 34.5 | 250 | AN24 | 50 |
FT5032 | 13-1300 | 13-1300 | 44.5 | 250 | AN32 | 50 |
AN threaded connection type | ||||||
Product order No. | Magnetic sensor | Non magnetic sensor | Pipe diameter DN |
Pressure rating Bar |
Maximum diameter of filter mesh micron | |
FT5108 | 0.6-38 | 0.38-38 | 10.2 | 410 | 10 | |
FT5110 | 1.1-70 | 0.70-70 | 12.7 | 410 | 10 | |
FT5112 | 1.9-120 | 1.2-120 | 14.3 | 410 | 10 | |
FT5116 | 3.8-240 | 2.4-240 | 22 | 350 | 20 | |
FT5120 | 6.0-490 | 4.9-490 | 25.4 | 350 | 20 | |
FT5124 | 10-820 | 8.2-820 | 34.5 | 250 | 50 | |
FT5132 | 13-1300 | 13-1300 | 44.5 | 250 | 50 | |
FT5140 | 19-1700 | 17-1700 | 59.7 | 100 | 50 | |
Flange connection type |
Flow meters have been widely used in the oil and gas industry, and its application range includes oil, natural gas, coal and other fields. With the development of modernization, flowmeters are used more and more widely, and have become an indispensable flow measuring instrument in the field of oil and gas industry.
Learn moreWith the rapid development of computer technology, the petrochemical instrument automatic control system is gradually developing in the direction of digitization, networking, modeling and intelligence. On the basis of developing the existing information system, petrochemical enterprises continue to deepen the comprehensive automation system of the enterprise, strengthen the application of the safety control system, and improve the basic automation and advanced control level of the enterprise to enhance the market competitiveness of the enterprise.
Learn moreThe invention of hydraulic systems has been applied in many fields, bringing convenience and improving work efficiency to various industries.
Learn more