TA2000-General Temperature Transmitter
- Applications
Iron and steel industry
Circulating water/coolant
Machinery manufacturing
Oil/Gas industry
Water treatment
Glass industry
Iron and steel industry
Circulating water/coolant
Machinery manufacturing
Oil/Gas industry
Water treatment
Glass industry
Standard model
Measuring range from -200℃ to 600℃,customized available
2-wire type 4... 20mA output
304 stainless steel wetted parts
Metal housing
Specification Table
Order No
Supply voltage | 10…30Vdc |
Current consumption | |
2line | Same as the output signal current(4…20mA) |
2Line current analog output | |
Output type | 2Wire4…20mA |
LoadRA(Ω) | RA(US-10)V/0.02A |
Linearity | ≤±0.5%Range |
Sensor | PT1000 classA |
Accuracy | ≤±0.2%Range |
Temperature | |
Medium temperature(Measuring range) | -50…100℃/-50…150℃/-50…200℃ |
0…100℃/0…150℃/0…200℃/-200…600℃ | |
Environment/storage temperature | -40...+85℃ |
Material | |
Case | Stainless steel304 |
Media contact part | Stainless steel304 |
Degree of protection | IP67 (M12×1Connector) |
Outgoing way | M12×1Connector |
Process connection | G1/4external threadEDseal |
Product order No. | Probe rod L mm | Temperature range ℃ | |
TB0002,5 | 25 | -50…100℃ | |
TB0005,0 | 50 | ↓↓↓ | |
TB00010 | 100 | ||
TB00015 | 150 | ||
TB00025 | 250 | ||
TB00035 | 350 | ||
TB0012,5 | 25 | -50…150℃ | |
TB0015,0 | 50 | ↓↓↓ | |
TB00110 | 100 | ||
TB00115 | 150 | ||
TB00125 | 250 | ||
TB00135 | 350 | ||
TB0022,5 | 25 | -50…200℃ | |
TB0025,0 | 50 | ↓↓↓ | |
TB00210 | 100 | ||
TB00215 | 150 | ||
TB00225 | 250 | ||
TB00235 | 350 | ||
TB0032,5 | 25 | 0…100℃ | |
TB0035,0 | 50 | ↓↓↓ | |
TB00310 | 100 | ||
TB00315 | 150 | ||
TB00325 | 250 | ||
TB00335 | 350 | ||
TB0042,5 | 25 | 0…150℃ | |
TB0045,0 | 50 | ↓↓↓ | |
TB00410 | 100 | ||
TB00415 | 150 | ||
TB00425 | 250 | ||
TB00435 | 350 | ||
TB0052,5 | 25 | 0…200℃ | |
TB0055,0 | 50 | ↓↓↓ | |
TB00510 | 100 | ||
TB00515 | 150 | ||
TB00525 | 250 | ||
TB00535 | 350 | ||
TB0062,5 | 25 | -200…600℃ | |
TB0065,0 | 50 | ↓↓↓ | |
TB00610 | 100 | ||
TB00615 | 150 | ||
TB00625 | 250 | ||
TB00635 | 350 |
Flow meters have been widely used in the oil and gas industry, and its application range includes oil, natural gas, coal and other fields. With the development of modernization, flowmeters are used more and more widely, and have become an indispensable flow measuring instrument in the field of oil and gas industry.
Learn moreThe application of flowmeter in the automobile industry is mainly to measure the intake air volume of the engine, control the fuel injection volume, etc. The air flow sensor on the car is a hot-wire flow meter. Its function is to measure the air flow passing through the sensor within a certain period of time and send the signal about the air flow to the ECU. ECU monitors the working condition of the engine and calculates the fuel supply according to the signal.
Learn moreThe shipbuilding industry is a highly dependent field on flow measurement technology, as flow is one of the most important indicators in the operation of ships. Its special design and excellent performance have made it widely recognized and applied in flow measurement applications in the shipbuilding industry.
Learn more