FTB250-Turbine Flow Meters
- Applications
Petrochemical industry
Hydraulic /lubrication system
Water treatment
Oil/Gas industry
Experimental equipment
Test systems
Petrochemical industry
Hydraulic /lubrication system
Water treatment
Oil/Gas industry
Experimental equipment
Test systems
High pressure resistance
Resistant to high and low temperatures
Resistant to high and low temperatures
Fast response time
High repeatability and accuracy
Resistant to contamination
Compact structure
Specification Table
Order No
Measuring range | 0.6...700L/Min |
Measuring medium | Medium and low viscosity liquid |
Accuracy | Better than ±1% of reading (optional 0.5 level) |
Repeatability | 0.1% |
Withstanding voltage (maximum) | Stainless steel 420bar |
Ambient temperature | -40..85°C |
Medium temperature | -40..120°C |
Material | |
Main body | 304 stainless steel |
Deflector | 304 stainless steel |
Turbine | 304 stainless steel |
Axis | 316L stainless steel |
Bearing | RULON123 sliding bearing |
Process connection | BSPP internal thread |
OrderN0. | Type | Measuring range L/Min | Extended measurement range L/Min | DN | Max withstand voltage bar | Process connection G internal thread | Max diameter of filter hole ( micron) |
FT2504 | FTB250GF04TCC5L | 0.6-5 | 0.3-5 | 4 | 420 | G1/4 | 75 |
FT2506 | FTB250GF06TCC10L | 1.6-10 | 0.5-12 | 6 | 420 | G1/4 | 100 |
FT2510 | FTB250GF10TCC20L | 3.0-20 | 0.7-25 | 10 | 420 | G3/8 | 150 |
FT2513 | FTB250GF13TCC38L | 3.8-38 | 1-38 | 13 | 420 | G1/2 | 150 |
FT2515 | FTB250GF15TCC100L | 10-68 | 3-68 | 15 | 420 | G1/2 | 150 |
FT2520 | FTB250GF20TCC130L | 13-130 | 5-145 | 20 | 300 | G3/4 | 150 |
FT2525 | FTB250GF25TCC180L | 17-170 | 6-190 | 25 | 300 | G1 | 200 |
FT2532 | FTB250GF32TCC280L | 25-250 | 9-270 | 32 | 250 | G1-1/4 | 200 |
FT2540 | FTB250GF40TCC350L | 32-320 | 12-360 | 40 | 160 | G1-1/2 | 200 |
FT2550 | FTB250GF50TCC700L | 67-670 | 25-700 | 50 | 150 | G2 | 200 |
Flow meters have been widely used in the oil and gas industry, and its application range includes oil, natural gas, coal and other fields. With the development of modernization, flowmeters are used more and more widely, and have become an indispensable flow measuring instrument in the field of oil and gas industry.
Learn moreThe application of flowmeter in the automobile industry is mainly to measure the intake air volume of the engine, control the fuel injection volume, etc. The air flow sensor on the car is a hot-wire flow meter. Its function is to measure the air flow passing through the sensor within a certain period of time and send the signal about the air flow to the ECU. ECU monitors the working condition of the engine and calculates the fuel supply according to the signal.
Learn moreWith the rapid development of computer technology, the petrochemical instrument automatic control system is gradually developing in the direction of digitization, networking, modeling and intelligence. On the basis of developing the existing information system, petrochemical enterprises continue to deepen the comprehensive automation system of the enterprise, strengthen the application of the safety control system, and improve the basic automation and advanced control level of the enterprise to enhance the market competitiveness of the enterprise.
Learn more