TN3000-Temperature Sensor With LED Digital Dislpay
- Applications
Hydraulics and pneumatics
Hydraulics and pneumatics
Circulating water/cooling liquids
Oil/Gas industry
Water treatment
Hydraulics and pneumatics
Hydraulics and pneumatics
Circulating water/cooling liquids
Oil/Gas industry
Water treatment
Smart product
4-digit LED digital display
All-metal housing
PNP/NPN programmable
Rotatable indicator
Specification Table
Order No
Measuring range | |
TN3000 | -50…125℃ |
Supply voltage | 12…30Vdc |
No-load current consumption | ≤30mA, 24Vdc powered by |
Switch output | |
Output type | Push-pull (compatible withPNPandNPN), normally open and normally closed can be set |
S1,S2Output current | <500mA |
Response time | <10ms |
Voltage drop | <1V |
Switching Accuracy | ≤±0.5%Range |
Current mode analog output | |
Output type | Third line4…20mA |
LoadRA | RA≤0.5KΩ |
Linearity | ≤±0.5%Range |
Voltage analog output | |
Output type | Third line0…5V |
LoadRA | RA>10KΩ |
Linearity | ≤±0.5%Range |
Wiring protection | Reverse phase, overload, short circuit protection |
Show | |
Design | Red 4 bit 8mm high brightnessled |
Display range | -1999…9999 |
Accuracy | ≤±0.5%Range |
Stability (annual drift) | ≤±0.3%Range |
Temperature | |
Medium temperature | -50…125℃ |
Ambient temperature | -40…85℃ |
Storage temperature | -40…100℃ |
Probe withstand voltage | 200bar |
Material | |
Head case | Zinc alloy |
Case | Stainless steel304 |
Media contact part | Stainless steel316 |
Degree of protection | IP67 |
Outgoing way | M12×1Connector |
Process connection | G1/4external threadEDseal |
Product order No. | Probe rod L mm | Temperature range ℃ | Output type mA/V | |
TN002,5 | 25 | -50…125℃ | Current output 3-wire 4…20mA | |
TN005,0 | 50 | ↓↓↓ | ↓↓↓ | |
TN0010 | 100 | |||
TN0015 | 150 | |||
TN0025 | 250 | |||
TN0035 | 350 | |||
TN012,5 | 25 | Voltage output 3-wire 0... 5V | ||
TN015,0 | 50 | ↓↓↓ | ||
TN0110 | 100 | |||
TN0115 | 150 | |||
TN0125 | 250 | |||
TN0135 | 350 |
Flow meters have been widely used in the oil and gas industry, and its application range includes oil, natural gas, coal and other fields. With the development of modernization, flowmeters are used more and more widely, and have become an indispensable flow measuring instrument in the field of oil and gas industry.
Learn moreThe invention of hydraulic systems has been applied in many fields, bringing convenience and improving work efficiency to various industries.
Learn moreIn many industries, the proper functioning of cooling systems is critical to equipment reliability and productivity. However, these systems also face various problems, such as insufficient flow, pressure drop, pipe blockage, etc., which directly affect the operation of the equipment and the quality of the product. Therefore, real-time monitoring of the flow in the cooling system is crucial.
Learn more